Chemical Name | Potassium Tripolyphosphate |
Synonyms | Potassium Tripolyphosphate |
Molecular formula | K5P3O10 |
Molecular weight | 448.42 |
CAS NO. | 13845-36-8 |
Standard Executed | Q/66955044-2.1-2015 |
No. | Specifications | Unit | Food Grade Standard |
1 | Main contents K5P3O10 | % | ≥90 |
2 | pH of 1% water solution | 9.2-11.1 | |
3 | Water Insoluble | % | ≤2 |
4 | Heavy Metal (as Pb) | mg / kg | ≤15 |
5 | Arsenic (As) | mg / kg | ≤3 |
6 | Fluoride (as F) | mg / kg | ≤10 |
7 | Loss on Drying | % | ≤0.7 |
8 | Total Phosphates | % | ≥46.5 |
9 | K2O | % | ≥51 |
Other performance indicators or have special requirements, please contact the relevant
©2017-2023 Kindia May.All Rights Reserved 蜀ICP备17033633号-1 川公网安备51068202000193号
联系我们
+86-28-62500696 +86-838-88601389
ShiGu Town, Industrial Zone, Shifang City, Sichuan, China (Postal Code: 618400)
kdm@kindiamay.com
kindiamay.en.alibaba.com
Home
About Us
Products
News
Event Show