Chemical Name | Trisodium Phosphate |
Synonyms | Trisodium Phosphate |
Molecular formula | Na3PO4 |
CAS NO. | 7601-54-9 |
Standard Executed | GB25565-2010 |
No. | Specifications | Unit | Food Grade Standard |
1 | Appearance | White powder | |
2 | Main contents Na3PO4 | % | ≥97 |
3 | pH of 1% water solution | 11.5-12.5 | |
4 | Plumbum (Pb) | mg / kg | ≤4 |
5 | Heavy Metal (as Pb) | mg / kg | ≤10 |
6 | Arsenic (As) | mg / kg | ≤3 |
7 | Loss on drying | % | ≤2 |
8 | Fluoride (F) | mg / kg | ≤50 |
9 | Water insoluble | % | ≤0.2 |
Other performance indicators or have special requirements, please contact the relevant
©2017-2023 Kindia May.All Rights Reserved 蜀ICP备17033633号-1 川公网安备51068202000193号
联系我们
+86-28-62500696 +86-838-88601389
ShiGu Town, Industrial Zone, Shifang City, Sichuan, China (Postal Code: 618400)
kdm@kindiamay.com
kindiamay.en.alibaba.com
Home
About Us
Products
News
Event Show